Usage/Application | Industrial,laboratory etc |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Weight | 2 Kg |
Power Supply | 230V AC |
Power Source | Electric |
Minimum Order Quantity | 1 Pcs |
Usage/Application | Training |
Size | Standard |
Tools Available | All tools as per jal jeevan mission |
Packaging | Bag |
Material | Bag |
Warranty | 1 Year |
Model Name/Number | VLT-PTK |
No. Of Pieces | 4-5 |
Weight | Standard |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | VLT |
Tools Available | Multiple tool kit |
Type | Standard |
Warranty | 1 Year |
Packaging | Bag |
Model Name/Number | VLT-GS |
Material | Metal |
No. Of Pieces | Standard |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Voltec |
Material | Silicon |
Is It Water Resistance | Non Water Resistance |
Country of Origin | Made in India |
Tools & Equipment | Solar Meters and Training Kits |
Usage/Application | Industrial, Educational Usage etc |
RAM | 32 Kb |
Material | Acrylic |
Current | 1 to 1.5 Ampere |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Model Name/Number | UTK-01 |
Usage/Application | ITI , Engineering college ,Polytechnic , vocational training institute |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Frequency | 50-60Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Power Source | Electric |
*Your information is safe with us.
Model Name/Number | ATAL Tinkering Lab |
Brand | VLT |
Industry | Education |
Material | Standard |
Color | Multiple |
Usage/Application | Skill education |
Atal Tinkering Lab is envisaged to be a playground to play and learn science beyond school text books, through application based self learning, to foster solutions to community problems.
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory, Industrial etc |
Model Name/Number | BBT-1 |
Type | Digital |
Country of Origin | Made in India |
Voltage | 220 - 380 V |
Frequency | 50~60 Hz |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Type | Fully Automatic |
Usage/Application | ITI , Engineering college , Polytechnic, Vocational training institute |
Material | MS,SS etc |
Frequency | 50-60 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220-440 V |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Industrial |
Type | Analog |
Phase | Single Phase |
Automation Grade | Manual |
Usage/Application | Industrial, Laboratory etc |
Voltage | 220V |
Weight | 3.5 Kg |
Frequency Ranges: | 1 Hz to 100 Hz |
Usage/Application | Industrial |
Material | Steel |
Voltage | 220-440 V |
Usage | Industrial, Laboratory etc |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | VLT-EV01 |
Country of Origin | Made in India |
The equipment is used to study the build and location of the main components and assemblies of an electric vehicle within laboratory works carried out at project universities.
Equipment consist of covers the following laboratory works:
▪ Study of electric vehicle build, main components and operation principle
▪ Diagnosing for impairment
▪ Maintenance and repair.
4.3/5
Reviewed by 137 Users
Most Relevant Reviews