Chandni Chowk, New Delhi, Delhi
GST No. 07AAEPO0204E1ZD
Call 08048968187 68% Response Rate
Send Enquiry
| Usage/Application | Training |
| Size | Standard |
| Tools Available | All tools as per DGET |
| Packaging | Bag |
| Material | Standard |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | Single phase |
| Voltage | 220-440 V |
| Usage/Application | ITI |
| I Deal In | New Only |
| Brand | JMD |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Material | MS,SS etc |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Copper Motor |
| Power | Single Phase |
| Voltage | 220-440 V |
| Usage/Application | ITI , Industrial |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Material | MS,SS etc |
View Complete details
| Fuel Type | Gasoline |
| Frequency | 50-60 Hz |
| Weight | 5 - 7 kg |
| Material | MS,SS etc |
| Phase | Single Phase |
View Complete details
| Fuel Type | Gasoline |
| Usage/Application | Induatrial |
| Weight | 5 - 7 kg |
| Country of Origin | Made in India |
| Material | MS,SS etc |
View Complete details
| Voltage | 200-400 V |
| Speed | 1500-4000 RPM |
| Torque | 0.21-0.40 mNm |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Material | MS,SS etc |
View Complete details
| Automation Grade | Automatic |
| Frequency | 9 kHz to 1000 MHz |
| Weight | 2.4 kg (approx) |
| Usage/Application | Industrial |
| Power Source | Electric |
The effective channelizing of our rich industry experience has helped us become the most favored supplier and trader of premium quality Pulse Generator.
View Complete details
| Usage/Application | Industrial, laboratory etc |
| Weight | 2 kg (approx.) |
| Frequency Range | 10MHz to 6GHz |
| Power Source | Electric |
| Operating Temperature Range | 0 - 50 Degree C |
We have gained widespread acclaim as the leading suppliers and traders of premium quality Signal Generator.
View Complete details
| Phase | Single Phase |
| Voltage | 220-440 V |
| Usage/Application | Industrial |
| Speed | 1500-6000 RPM |
| Frequency | 50-60 Hz |
| Material | MS,SS etc |
View Complete details
| Speed | 1300-2000 RPM |
| Voltage | 220-440 V |
| Usage/Application | Industrial |
| No Of Phase | Single Phase |
| Frequency | 50-60 Hz |
| Material | MS,SS etc |
View Complete details
| Frequency | 50 Hz |
| Usage/Application | Industry |
| Type | Analog |
| Power Source | Electric |
| Material | MS |
| Voltage | 220-240 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Voltage | 220-440 V |
| Material | MS,SS etc |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Speed | 1500-6000 RPM |
View Complete details
Minimum Order Quantity: 2 Piece
| Brand | Havells |
| Rated Voltage | 200-415 V |
| Frequency | 50-60 Hz |
| Automation Grade | Automatic |
| Poles Number | 2 Pole |
| Power Source | Electric |
| Usage/Application | Industrial,Home etc |
View Complete details
| Input Phase | Single Phase |
| Usage/Application | Pump Industrial |
| Motor RPM | 1400-2000 RPM |
| Voltage | 220-440 V |
| Material | MS,SS etc |
We are manufacurers of High quality Load Bearing Thyristor Controlled IGBT Motor Drives .
View Complete details
| Phase | Single |
| Type | Copper Motor |
| Brand | Siemens |
| No Of Phase | Single Phase |
| Usage/Application | ITI |
| Speed | 1500-6000 RPM |
| Frequency | 50-60 Hz |
| Voltage | 220-440 V |
| Country of Origin | Made in India |
| Material | MS,SS etc |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | single |
| Material | MS,SS etc |
| No Of Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 220-440 V |
| Speed | 1500-6000 RPM |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
View Complete details