Voltage | 200-400 V |
Power Source | Electric |
Speed | 1500-4000 RPM |
Torque | 0.21-0.40 mNm |
Frequency | 50-60 Hz |
Material | MS,SS etc |
Usage/Application | Training |
Size | Standard |
Tools Available | All tools as per DGET |
Packaging | Bag |
Material | Standard |
Fuel Type | Gasoline |
Frequency | 50-60 Hz |
Weight | 5 - 7 kg |
Material | MS,SS etc |
Phase | Single Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Copper Motor |
Power | Single Phase |
Voltage | 220-440 V |
Usage/Application | ITI , Industrial |
Frequency | 50-60 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Material | MS,SS etc |
Minimum Order Quantity | 1 Piece |
Power | Single phase |
Voltage | 220-440 V |
Usage/Application | ITI |
I Deal In | New Only |
Brand | JMD |
Frequency | 50-60 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Material | MS,SS etc |
Fuel Type | Gasoline |
Usage/Application | Induatrial |
Weight | 5 - 7 kg |
Material | MS,SS etc |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Brand | Havells |
Rated Voltage | 200-415 V |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Poles Number | 2 Pole |
Power Source | Electric |
Usage/Application | Industrial,Home etc |
Input Phase | Single Phase |
Usage/Application | Pump Industrial |
Motor RPM | 1400-2000 RPM |
Voltage | 220-440 V |
Material | MS,SS etc |
We are manufacurers of High quality Load Bearing Thyristor Controlled IGBT Motor Drives .
Brand | Siemens |
Speed | 1500-6000 RPM |
Type | Copper Motor |
Voltage | 220-440 V |
Phase | Single |
Usage/Application | ITI |
No Of Phase | Single Phase |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Material | MS,SS etc |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Voltage | 220-440 V |
Material | MS,SS etc |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Speed | 1500-6000 RPM |
Minimum Order Quantity | 1 Piece |
Speed | 1500-6000 RPM |
Voltage | 220-440 V |
Phase | single |
Usage/Application | Industrial |
Material | MS,SS etc |
No Of Phase | Three Phase |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Voltage | 220-440 V |
Usage/Application | Industrial |
Speed | 1500-6000 RPM |
Frequency | 50-60 Hz |
Material | MS,SS etc |
*Your information is safe with us.
Frequency | 50 Hz |
Usage/Application | Industry |
Type | Analog |
Power Source | Electric |
Material | MS |
Voltage | 220-240 V |
Usage/Application | Industrial, laboratory etc |
Weight | 2 kg (approx.) |
Frequency Range | 10MHz to 6GHz |
Power Source | Electric |
Operating Temperature Range | 0 - 50 Degree C |
We have gained widespread acclaim as the leading suppliers and traders of premium quality Signal Generator.
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 9 kHz to 1000 MHz |
Weight | 2.4 kg (approx) |
Power Source | Electric |
The effective channelizing of our rich industry experience has helped us become the most favored supplier and trader of premium quality Pulse Generator.
*Your information is safe with us.
Speed | 1300-2000 RPM |
Voltage | 220-440 V |
Usage/Application | Industrial |
No Of Phase | Single Phase |
Frequency | 50-60 Hz |
Material | MS,SS etc |