Chandni Chowk, New Delhi, Delhi
GST No. 07AAEPO0204E1ZD
Call 08048968187 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Training |
| Size | Standard |
| Tools Available | All |
| Warranty | 1 Year |
| Model Name/Number | VLT -ELE01 |
| No. Of Pieces | Standard as per NCVT |
| Country of Origin | Made in India |
| Steel Tape, 15 m length | 17 Nos. | 17 Nos. |
| Plier Insulated, 150 mm | 17 Nos. | 17 Nos. |
| Plier Side Cutting, 150 mm | 17 Nos. | 17 Nos. |
| Screw Driver, 100 mm | 17 Nos. | 17 Nos. |
| Screw Driver, 150 mm | 17 Nos. | 17 Nos. |
| Electrician Connector, screw driver insulated handle thin stem,100 mm | 17 Nos. | 17 Nos. |
| Heavy Duty Screw Driver , 200 mm | 17 Nos. | 17 Nos. |
| Electrician Screw Driver thin stem insulated handle, 250 mm | 17 Nos. | 17 Nos. |
| Punch Centre , 150 mm X 9 mm | 17 Nos. | 17 Nos. |
| Knife Double Bladed Electrician | 17 Nos. | 17 Nos. |
| Neon Tester | 17 Nos. | 17 Nos. |
| Steel Rule 300 mm | 17 Nos. | 17 Nos. |
| Hammer, cross peen with handle | 17 Nos. | 17 Nos. |
| Hammer, ball peen With handle | 17 Nos. | 17 Nos. |
| Gimlet 6 mm. | 17 Nos. | 17 Nos. |
| Bradawl | 17 Nos. | 17 Nos. |
| Scriber (Knurled centre position ) | 17 Nos. | 17 Nos. |
| Pincer 150 mm | 17 Nos. | 17 Nos. |
| C- Clamp 200 mm, 150 mm and 100 mm | 2 Nos each | 2 Nos each |
| Spanner Adjustable 150 mm,300mm | 2 Nos each | 2 Nos each |
| Blow lamp 0.5 ltr | 1 | 1 |
| Melting Pot | 1 | 1 |
| Ladel | 1No | 1No |
| Chisel Cold firmer 25 mm X 200 mm | 2 | 2 |
| Chisel 25 mm and 6 mm | 2 Nos each | 2 Nos each |
| Hand Drill Machine | 1 | 1 |
| Portable Electric Drill Machine 6 mm capacity | 1 | 1 |
| Pillar Electric Drill Machine 12 mm capacity | 1 | 1 |
| Allen Key | 1 set | 1 set |
| Oil Can 0.12 ltr | 1 | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
| Warranty | 1 Year |
| Usage/Application | Training |
| Size | Standard |
| Tools Available | All tools as per DGET |
| Packaging | Box |
| Material | Mild Steel |
View Complete details
| Current (Ampere) | 300-400 A, 200-300 A |
| Technology | Thyristor Based, Inverter Bases, Rectifier Based, IGBT Based |
| Phase | Three Phase, Single Phase, Two Phase |
| Insulation Class | A |
| Compatible Rods | 8 mm |
View Complete details
| Material | MS,SS etc |
| Voltage | 220-440 V |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
View Complete details
| Phase | Single Phase |
| Input Voltage | 220-440 V |
| Usage/Application | Industrial |
| Material | MS,SS etc |
| Frequency | 50-60 Hz |
We are involved in the supply and trade of superior quality Welding Transformer.
.
View Complete details
| Voltage | 220-440 V |
| Output Current Range | 200 A |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Welding Thickness | 0.8 - 8 mm |
View Complete details
| Phase | Three Phase |
| Voltage | 220-440 V |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Material | MS,SS etc |
We are manufacurers of High quality Load Bearing Three Phase Oil Cooled Transformer.
View Complete details